Our Toppers
10k+ students are learning at ARU Coaching Class.
Our toppers inspire with their dedication, determination, and outstanding results.
A Matter of Pride for Our Class
Our students who are merit holders in different schools and colleges.
Sr No.
| Name of the Student |
Std. |
School/College |
1 | Rishikesh Muzumdar | X and XII | Abhinav Highschool and Fergusson College |
2 | Aparna Lugde | X and XI | Shanu Patel High school and MKSSS College |
3 | Shalini Wanjale | XII | Garvare College |
4 | Janavi Phale | IX and X | Sahydri National school |
5 | Sanchita | IX X | Sahyadri National school |
6 | Ninad Nahar | IX X | Sahyadri National school |
7 | Riya Borole | IX X | Sahyadri National school |
8 | Kadambari Patil | X | Shanu Patel Highschool |
9 | Shreya Rokde | VII | Sahyadri National school |
10 | Nayan Zavia | IX | City International Kothrud |
11 | Yash Choudhari | VIII | Pawar Public School Nanded City now in RMD |
12 | Priyal Bendbhar | IX | Sahyadri National school |
13 | Tanmay Beldar | X | Prestige Public school |
14 | Sharvari Motiwale | X | Sahyadri National school |
15 | Muskan Attar | X | Shanu Patel Highschool |
16 | Omkar Homkalas | X | Shanu Patel High school |
17 | Simrat Belsare | X | CBSE Gurukul |
18 | Rajeshwari Sutar | VII | Mahesh Vidylaya |
19 | Ved Burbure | XI | Walnut school CBSE now in RMD Warje |
20 | Anushka Harsure | X | Vision School |
21 | Prachi Shinde | X | Abhijat Madhyamik School |
22 | Digvijay Gavande | X | Presstige Public school |
23 | Yashraj Shelar | - | Mahesh Vidylaya Kothrud |
Performance Sheet - SSC Board
Sr. No. |
Student's Name |
School Name |
% at Admission |
% in Board Exam |
% Rise |
1 | Divya Nahar | Sahyadri | 89 | 98 | 10.11 |
2 | Aditya Bhargav | | 87 | 95.2 | 09 |
3 | Dashmi Konduskar | Prestige | 70 | 94.6 | 35.43 |
4 | Sanika Zende | | 91 | 94.4 | 3.7 |
5 | Muskan Aatar | Shanu Patel | 89 | 93 | 05 |
6 | Prachi Shinde | AbhijIt | 82.5 | 94 | 14.6 |
7 | Poorva Gawade | Sahyadri | 79.5 | 93.4 | 17.5 |
8 | Vipul Pardeshi | | 82 | 92.2 | 12.5 |
9 | Arpit Kar | Sahyadri | 80 | 90 | 13 |
10 | Ajinkya Dhopate | | 60 | 84.2 | 40 |
11 | Siddhart Koli | | 60 | 81 | 35 |
12 | Abhinav Ughade | | 60 | 84.4 | 40 |
13 | Nikhil Choudhari | | 65 | 82 | 26.0 |
14 | Rishikesh Kumthe | | 60 | 81.4 | 37 |
15 | Priyal Bendbhar | Sahyadri | 75 | 91.4 | 22 |
16 | Swanandi Taware | Prestige | 80 | 88.6 | 11 |
17 | Sana Joshi | Rosary International | 70 | 87.2 | 24 |
18 | Aditya Lokare | Sahyadri | 66 | 88.4 | 33 |
19 | Shourya Salunke | Sahyadri | 71.66 | 88.4 | 24 |
20 | Aarti Barad | Sahyadri | 77.5 | 86.6 | 12 |
21 | Chinmay Mane | Ramanbag | 80 | 86.6 | 8 |
22 | Pratiksha Sable | Mahilashram | 68 | 85.4 | 25 |
23 | Gautam Chaudhry | Prestige | 72 | 85.6 | 18 |
24 | Sai Tamkar | Vision | 66.6 | 85 | 29 |
25 | Tanishka Hinge | Sarswati | 75 | 85 | 13 |
26 | Anushka Harsure | Vision | 74.5 | 84 | 13 |
27 | Aditya Yadav | Shanu Patel | 72 | 83.6 | 15 |
Performance Sheet - CBSE Board
Sr. No. |
Student's Name |
School Name |
% at Admission |
% in Board Exam |
% Rise |
28 | Saarish Deshmukh | MIT | 62 | 91.05 | 47 |
29 | Tapan Kulkarni | P.Jog | 65 | 83.8 | 28 |
30 | Shravni Kulkarni | RMD | 60 | 86 | 43 |
31 | Poorva Bhosale | P.Jog | 68 | 83 | 22 |
32 | Siya Nakade | RMD | 78 | 92 | 20 |
33 | Ishwari Deshmukh | MIT | 72 | 82.2 | 14 |
34 | Shreys Dangat | P.Jog | 75 | 80 | 7 |
35 | Nayan Javiya | RMD | 89 | 90.6 | 2 |
Learn something new every day with Aru Coaching Class
Find Out More